NSN 5305-00-808-3281
NSN Public Summary
Publicly shareable snapshot for listing/quotation. Controlled technical data/drawings and long PID boilerplate are excluded.
NSN Summary
| NSN | Description | DLA | AMC | PIC | SLC | Status | Standard Cost | UM |
|---|---|---|---|---|---|---|---|---|
| 5305-00-808-3281 | SCREW, MACHINE | D | 1G | 2 | 0 | A | $0.13 | PG (50 each) |
Note: Unit of issue is PG (50 each) effective 01/01/2023 (per PID note).
Recent Solicitations
| Agency | Solicitation | Purchase Req | Status | Quantity | Closes | Small | TDP | P | Buyer | Phone/Email |
|---|---|---|---|---|---|---|---|---|---|---|
| DIBBS2 | SPE4A6-26-T-249A | 7014750965 | Open | 262/PG | 12/16/25 | No | ASHLEY SACOLICK | ASHLEY.SACOLICK@DLA.MIL | ||
| DIBBS2 | SPE4A6-25-T-65K0 | 7012212600 | SPE4A6-25-V-251A | 611/PG | 05/19/25 | No | ASHLEY SACOLICK | ASHLEY.SACOLICK@DLA.MIL | ||
| DIBBS2 | SPE4A6-25-T-3915 | 7009618182 | SPE4A6-25-V-1411 | 42/PG | 10/25/24 | No | ASHLEY SACOLICK | ASHLEY.SACOLICK@DLA.MIL | ||
| DIBBS2 | SPE4A6-24-T-04MP | 7008088529 | SPE4A6-24-V-292H | 123/PG | 06/28/24 | No | Yes | ERIN EDWARDS | 804-305-1179 | |
| DIBBS2 | SPE4A6-23-T-961X | 7001930665 | SPE4A6-23-V-059M | 207/PG | 03/15/23 | No | TERRI ABEL | 804-279-1834 | ||
| DIBBS2 | SPE4A6-23-T-908G | 7001846379 | Removed | 207/PG | 03/09/23 | No | TERRI ABEL | 804-279-1834 | ||
| FedBizOps | FA8232-18-R-3014 | Closed | 07/13/18 | Yes | Laurie Auernig | (801) 586-3442 | ||||
| DIBBS2 | SPE5E2-18-T-0327 | 0071182777 | SPE5E2-18-V-0362 | 2518/EA | 10/18/17 | C | DAVID LIPSHUTZ | 215-737-3672 | ||
| DIBBS2 | SPM5AY-11-R-0002 | Closed | 3297/EA | 05/26/11 | Yes | Yes | Donna Landolf | 2157372766 | ||
| DIBBS2 | SPM4A1-08-Q-0226 | 0016700708 | SPM4A1-08-M-1648 | 6536/EA | 04/12/08 | No | Doughty Florine | 804-279-2451 |
Procurement History (Public Line Items)
| Date | Contract Number | MODs | CAGE | Supplier Name | Qty | UM | Unit Price | Extension |
|---|---|---|---|---|---|---|---|---|
| 05/15/25 | SPE4A6-25-V-251A | — | 2N935 | BOEING DISTRIBUTION SERVICES X, INC. | 611 | PG | $5.50 | $3,360.50 |
| 10/23/24 | SPE4A6-25-V-1411 | — | 2N935 | BOEING DISTRIBUTION SERVICES X, INC. | 42 | PG | $6.00 | $252.00 |
| 06/26/24 | SPE4A6-24-V-292H | — | 2N935 | BOEING DISTRIBUTION SERVICES X, INC. | 123 | PG | $5.50 | $676.50 |
| 03/21/23 | SPE4A6-23-V-059M | — | 2V484 | BOEING DISTRIBUTION SERVICES, INC. | 207 | PG | $4.50 | $931.50 |
| 10/12/17 | SPE5E2-18-V-0362 | — | 3LRU1 | SPEC TECH USA INC | 2518 | EA | $0.08 | $201.44 |
| 03/29/17 | SPM5EY-12-D-0001 | — | 3G1W3 | BOEING DISTRIBUTION SERVICES DEFENSE LLC | 2971 | EA | $0.12 | $356.52 |
| 06/08/16 | SPM5EY-12-D-0001 | — | 3G1W3 | BOEING DISTRIBUTION SERVICES DEFENSE LLC | 770 | EA | $0.12 | $92.40 |
| 10/02/15 | SPM5EY-12-D-0001 | — | 3G1W3 | BOEING DISTRIBUTION SERVICES DEFENSE LLC | 3847 | EA | $0.12 | $461.64 |
| 04/30/08 | SPM4A1-08-M-1648 | — | 0EER9 | ANIXTER INC. | 6536 | EA | $0.16 | $1,045.76 |
| 09/21/96 | SP0500-96-M-XN83 | — | 0YWF1 | FALCON AEROSPACE INC | 21767 | EA | $0.07 | $1,588.99 |
| 05/15/89 | DLA500-89-P-9865 | — | 7P503 | BLESSING OUR WORLD, INC. | 32750 | EA | $0.04 | $1,277.25 |
| 08/01/86 | DLA500-86-P-K519 | — | 7P503 | BLESSING OUR WORLD, INC. | 31570 | EA | $0.02 | $631.40 |
| 06/29/83 | F42600-83-C-4011 | — | 81755 | LOCKHEED MARTIN CORPORATION | 50 | EA | $0.03 | $1.50 |
| 06/29/83 | DLA500-83-P-G457 | — | 9B231 | MORRIS HARDWARE CO INC | 15815 | EA | $0.04 | $600.97 |
| 08/01/82 | DLA500-82-P-Z271 | — | 9B231 | MORRIS HARDWARE CO INC | 14100 | EA | $0.04 | $564.00 |
| 12/25/80 | — | — | 24380 | EMPIRE MFG CO INC | 11934 | EA | $0.11 | $1,312.74 |
| 05/25/79 | F33657-76-C-0191 | — | 81755 | LOCKHEED MARTIN CORPORATION | 10 | EA | $0.07 | $0.70 |
| 03/31/79 | — | — | 06950 | HOWMET GLOBAL FASTENING SYSTEMS INC | — | EA | $0.06 | — |
Manufacturer / Standard Part Numbers (MPN)
This NSN is tied to a published part standard (NAS). Below are MPN/CAGE entries shown on the page.
| Part Number | CAGE | Manufacturer Name | DLA | RNVC | RNCC |
|---|---|---|---|---|---|
| NAS1102-06-6 | 06725 | SPS TECHNOLOGIES, LLC | — | 2 | 5 |
| NAS1102-06-6 | 07851 | NOR-CAL SUPPLY CO | — | 2 | 5 |
| NAS1102-06-6 | 08547 | WALLACE R G CO | — | 9 | 5 |
| NAS1102-06-6 | 17446 | HUCK INTERNATIONAL, INC | — | 2 | 5 |
| NAS1102-06-6 | 27624 | SPS TECHNOLOGIES LLC | — | 2 | 5 |
| NAS1102-06-6 | 30485 | QUALIFIED AIR COMPONENTS INC. | — | 2 | 5 |
| NAS1102-06-6 | 30889 | ERIKS SOUTHWEST INC | — | 2 | 5 |
| NAS1102-06-6 | 53606 | PLASTIC AND METAL PRODUCTS CORPORATION | — | 2 | 5 |
| NAS1102-06-6 | 56878 | SPS TECHNOLOGIES, LLC | — | 9 | 5 |
| NAS1102-06-6 | 58998 | FASTENER INNOVATION TECHNOLOGY, INC. | — | 2 | 5 |
| NAS1102-06-6 | 73197 | HI-SHEAR CORPORATION | — | 2 | 5 |
| NAS1102-06-6 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE | — | 2 | 3 |
| NAS1102-06-6 | 80539 | SPS TECHNOLOGIES, LLC | — | 2 | 5 |
| NAS1102-06-6 | 92215 | ARCONIC GLOBAL FASTENERS & RINGS, INC. | — | 2 | 5 |
| NAS1102-06-6 | 97928 | HUCK INTL INC | — | 9 | 5 |
| NAS1102-06-6 | C4293 | ALCOA FASTENING SYSTEMS | — | 2 | 5 |
| NAS1102-06-6 | R1120 | SATAIR A/S | — | 2 | 5 |
| NAS1102-06-6 | L4528 | LISI AEROSPACE CANADA CORP | — | 2 | 5 |
| 5305PL0651920 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH | — | 9 | 6 |
Lamlinks Suppliers (as listed)
| Part Number | Description | CAGE | Supplier Name | Listing Type | Status | Qty | UM | Added |
|---|---|---|---|---|---|---|---|---|
| NAS1102-06-6 | SCREW, MACHINE | 0FGC4 | SEY TEC, INC. | Inventory | Factory New | 68 | — | 06/12/2018 |
Technical Characteristics (public summary)
Quality / Inspection Notes (short)
Packaging (summary)
Specs and Drawings (listed)
| Standard | Doc Date | Rev | Availability |
|---|---|---|---|
| NAS1102 | 10/09/1991 | 10 | std |
NSN Description
NSN 5305-00-808-3281 – SCREW, MACHINE is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5305, which groups similar components used in defense and industrial applications.
FSC 5305 – Federal Supply Class Overview
FSC 5305 covers a broad range of machine screws, cap screws, and related threaded fasteners used across ground vehicles, aerospace platforms, naval systems, and general industrial applications.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
Related NSNs in FSC 5305
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5305-01-330-7093 | SCREW ASSEMBLY, PANEL | 5305 |
| 5305-01-407-5100 | SCREW,CAP,SOCKET HEAD | 5305 |
| 5305-00-925-7856 | Screw, Machine | 5305 |
| 5305-01-080-5721 | Setscrew | 5305 |
| 5305-00-144-8354 | Screw, Machine | 5305 |
| 5305-01-483-6513 | SCREW,CAP,SOCKET HEAD | 5305 |
| 5305-01-584-4713 | SCREW, CAP, SOCKET HEAD | 5305 |
| 5305-01-273-2479 | SCREW, CAP, HEXAGON HEAD | 5305 |
| 5305-00-576-6768 | Screw, Machine | 5305 |
| 5305-01-572-3676 | SCREW, CAP, SOCKET HEAD | 5305 |
| 5305-01-318-7338 | SCREW,MACHINE | 5305 |
| 5305-00-894-2321 | SCREW,MACHINE | 5305 |
| 5305-01-146-9876 | SCREW, MACHINE | 5305 |
| 5305-00-042-6425 | SCREW, CAP, SOCKET HEAD | 5305 |
| 5305-01-694-5968 | SCREW, TAPPING | 5305 |
| 5305-01-359-6936 | Screw, Cap, Hexagon Head | 5305 |
| 5305-01-157-1393 | SCREW, CAP, HEXAGON HEAD | 5305 |
| 5305-01-055-3805 | SCREW,CLOSE TOLERANCE | 5305 |
| 5305-00-558-6277 | SCREW, MACHINE | 5305 |
| 5305-01-273-4382 | SCREW, CLOSE TOLERANCE | 5305 |
| 5305-01-568-7121 | SCREW, CAP, SOCKET HEAD | 5305 |
| 5305-01-569-0132 | SCREW, MACHINE | 5305 |
| 5305-01-665-8402 | SCREW MACHINE | 5305 |
| 5305-00-918-4898 | SCREW, CLOSE TOLERANCE | 5305 |
| 5305-00-067-9914 | SCREW,CAP,SOCKET HEAD | 5305 |
| 5305-01-531-7154 | SCREW, CAP, SOCKET HEAD | 5305 |
| 5305-00-912-4818 | Screw, Machine | 5305 |
| 5305-01-086-8522 | SCREW, CAP, SOCKET HEAD | 5305 |
| 5305-00-052-9165 | Screw, Cap, Socket Head | 5305 |
| 5305-01-320-9644 | SCREW, CLOSE TOLERANCE | 5305 |