PRODUCT PREVIEW
🧰 5330
NSN-based component
Ref: 5330-01-280-1785
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5330-01-280-1785
SEAL, PLAIN
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5330-01-280-1785 – SEAL, PLAIN is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5330, which groups similar components used in defense and industrial applications.
FSC 5330 – Federal Supply Class Overview
FSC 5330 covers gaskets and sealing materials used to prevent leakage of fluids, gases, and contaminants in engines, hydraulic systems, and structural assemblies.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5330
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5330-01-529-3886 | PARTS KIT, SEAL REPLACEMENT | 5330 |
| 5330-01-222-7922 | Seal, Clipper | 5330 |
| 5330-01-554-1746 | GASKET,SPIRAL WOUND | 5330 |
| 5330-01-323-5577 | GASKET, SPIRAL WOUND | 5330 |
| 5330-01-697-2040 | GASKET | 5330 |
| 5330-01-014-4538 | RUBBER ROUND SECTION | 5330 |
| 5330-01-182-5227 | GASKET | 5330 |
| 5330-00-416-4906 | GASKET | 5330 |
| 5330-01-282-0909 | Seal, Plain | 5330 |
| 5330-00-484-6498 | Gasket | 5330 |
| 5330-00-184-8459 | CORK AND RUBBER SHE | 5330 |
| 5330-00-262-9436 | PACKING MATERIAL | 5330 |
| 5330-01-296-0382 | GASKET | 5330 |
| 5330-01-153-7877 | GASKET | 5330 |
| 5330-00-419-5357 | RETAINER PACKING | 5330 |
| 5330-01-241-1567 | RETAINER, PACKING | 5330 |
| 5330-01-391-9703 | GASKET | 5330 |
| 5330-01-436-4865 | Packing Material | 5330 |
| 5330-01-466-8544 | GASKET | 5330 |
| 5330-00-758-2965 | SEAL RING, METAL | 5330 |
| 5330-01-391-1671 | GASKET, SPIRAL WOUND | 5330 |
| 5330-01-661-6575 | Seal, Nonmetallic | 5330 |
| 5330-00-042-5902 | SEAL, RUBBER | 5330 |
| 5330-01-072-9518 | SEAL, NONMETALLIC | 5330 |
| 5330-00-318-4362 | RETAINER, PACKING | 5330 |
| 5330-01-139-7168 | SEAL, AIR, STATIONARY | 5330 |
| 5330-00-500-2466 | Packing With Retainer | 5330 |
| 5330-01-174-6733 | SEAL, PISTON, SERVOCYLINDER | 5330 |
| 5330-01-066-0496 | SEAL | 5330 |
| 5330-01-262-6763 | Gasket | 5330 |
Need pricing?
NSN 5330-01-280-1785
Request Quote
Fast quote – response within 24 hours.