PRODUCT PREVIEW
🧰 5330
NSN-based component
Ref: 5330-01-338-7813
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5330-01-338-7813
GASKET, SPIRAL WOUND
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5330-01-338-7813 – GASKET, SPIRAL WOUND is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5330, which groups similar components used in defense and industrial applications.
FSC 5330 – Federal Supply Class Overview
FSC 5330 covers gaskets and sealing materials used to prevent leakage of fluids, gases, and contaminants in engines, hydraulic systems, and structural assemblies.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5330
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5330-01-338-7798 | GASKET, SPIRAL WOUND | 5330 |
| 5330-01-116-6445 | GASKET | 5330 |
| 5330-01-421-8534 | GASKET,SPIRAL WOUND | 5330 |
| 5330-01-456-4770 | GASKET | 5330 |
| 5330-01-347-1922 | Gasket | 5330 |
| 5330-01-394-2410 | RUBBER ROUND SECTION | 5330 |
| 5330-00-650-9676 | INSULATION, THERMAL | 5330 |
| 5330-01-271-0307 | RETAINER, SEAL | 5330 |
| 5330-01-177-4927 | PACKING WITH RETAIN | 5330 |
| 5330-01-439-4957 | GASKET | 5330 |
| 5330-01-165-3376 | SEAL, PLAIN | 5330 |
| 5330-01-144-2247 | SEAL, PLAIN ENCASED | 5330 |
| 5330-01-324-0143 | GASKET,SPIRAL WOUND | 5330 |
| 5330-00-594-1638 | PACKING, PREFORMED | 5330 |
| 5330-01-644-7691 | GASKET | 5330 |
| 5330-00-007-1755 | SEAL ASSEMBLY, SLAT, | 5330 |
| 5330-00-593-4540 | Gasket | 5330 |
| 5330-00-584-1266 | GASKET | 5330 |
| 5330-00-596-6555 | GASKET | 5330 |
| 5330-01-451-6004 | Gasket | 5330 |
| 5330-01-465-7713 | Gasket | 5330 |
| 5330-01-448-3362 | Gasket | 5330 |
| 5330-01-692-2089 | SEAL RING, METAL | 5330 |
| 5330-01-164-8322 | GASKET | 5330 |
| 5330-00-582-2108 | RETAINER, PACKING | 5330 |
| 5330-01-338-7835 | GASKET, SPIRAL WOUND | 5330 |
| 5330-00-419-5357 | RETAINER PACKING | 5330 |
| 5330-01-267-2882 | GASKET | 5330 |
| 5330-01-153-7877 | GASKET | 5330 |
| 5330-01-718-4324 | GASKET SET | 5330 |
Need pricing?
NSN 5330-01-338-7813
Request Quote
Fast quote – response within 24 hours.