PRODUCT PREVIEW
🧰 5330
NSN-based component
Ref: 5330-01-394-2410
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5330-01-394-2410
RUBBER ROUND SECTION
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5330-01-394-2410 – RUBBER ROUND SECTION is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5330, which groups similar components used in defense and industrial applications.
FSC 5330 – Federal Supply Class Overview
FSC 5330 covers gaskets and sealing materials used to prevent leakage of fluids, gases, and contaminants in engines, hydraulic systems, and structural assemblies.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5330
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5330-01-169-5585 | PACKING ASSEMBLY | 5330 |
| 5330-01-579-3897 | BACK-UP RING, PREFORMED | 5330 |
| 5330-00-003-9659 | GASKET | 5330 |
| 5330-01-024-1788 | GASKET | 5330 |
| 5330-01-174-6734 | SEAL, PISTON, SERVOCYLINDER | 5330 |
| 5330-00-672-3854 | PACKING ASSEMBLY | 5330 |
| 5330-01-338-7831 | Gasket, Spiral Wound | 5330 |
| 5330-01-347-1922 | Gasket | 5330 |
| 5330-01-282-0909 | Seal, Plain | 5330 |
| 5330-01-421-8534 | GASKET,SPIRAL WOUND | 5330 |
| 5330-01-115-3758 | PACKING, PREFORMED | 5330 |
| 5330-01-490-4484 | GASKET | 5330 |
| 5330-01-094-5728 | GASKET | 5330 |
| 5330-20-001-9813 | Seal, Nonmetallic Channel | 5330 |
| 5330-01-647-3648 | SEAL, PLAIN | 5330 |
| 5330-01-436-4865 | Packing Material | 5330 |
| 5330-00-983-0555 | Seal, Plain Encased | 5330 |
| 5330-01-034-5383 | SEAL, AFT ENTRY DOOR | 5330 |
| 5330-01-177-4927 | PACKING WITH RETAIN | 5330 |
| 5330-00-364-9795 | GASKET | 5330 |
| 5330-00-912-4663 | SEAL RING, METAL | 5330 |
| 5330-01-433-1852 | GASKET | 5330 |
| 5330-01-731-7334 | SEAL, NONMETALLIC SPECIAL | 5330 |
| 5330-00-500-1789 | Retainer, Packing | 5330 |
| 5330-01-179-9194 | SEAL, NONMETALLIC STRIP | 5330 |
| 5330-01-554-9610 | RETAINER,PACKING | 5330 |
| 5330-00-737-9220 | Retainer, Packing | 5330 |
| 5330-01-664-2176 | Gasket | 5330 |
| 5330-01-500-8687 | SEAL, NONMETALLIC, SPECIAL-SHAPED | 5330 |
| 5330-00-898-3398 | Gasket | 5330 |
Need pricing?
NSN 5330-01-394-2410
Request Quote
Fast quote – response within 24 hours.