PRODUCT PREVIEW
🧰 5330
NSN-based component
Ref: 5330-01-399-4660
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5330-01-399-4660
PARTS KIT, SEAL REPLACEMENT
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5330-01-399-4660 – PARTS KIT, SEAL REPLACEMENT is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5330, which groups similar components used in defense and industrial applications.
FSC 5330 – Federal Supply Class Overview
FSC 5330 covers gaskets and sealing materials used to prevent leakage of fluids, gases, and contaminants in engines, hydraulic systems, and structural assemblies.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5330
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5330-00-096-9688 | SEAL ASSEMBLY, BULKH | 5330 |
| 5330-00-580-1943 | GASKET | 5330 |
| 5330-01-355-1459 | GASKET, SPIRAL WOUND | 5330 |
| 5330-01-478-1832 | Retainer, Packing | 5330 |
| 5330-01-465-7713 | Gasket | 5330 |
| 5330-01-517-1525 | RING WIPER | 5330 |
| 5330-01-282-0909 | Seal, Plain | 5330 |
| 5330-00-808-8355 | Seal, Plain Encased | 5330 |
| 5330-01-222-7922 | Seal, Clipper | 5330 |
| 5330-01-110-4250 | SEAL, PLAIN ENCASED | 5330 |
| 5330-01-034-5383 | SEAL, AFT ENTRY DOOR | 5330 |
| 5330-00-860-8435 | SEAL, NONMETALLIC | 5330 |
| 5330-15-203-0635 | SEAL PLAIN ENCASED | 5330 |
| 5330-00-274-8812 | Gasket | 5330 |
| 5330-01-367-9291 | GASKET | 5330 |
| 5330-00-481-6227 | SEAL, DRUM AND HSG | 5330 |
| 5330-01-130-2770 | SEAL, STRIP | 5330 |
| 5330-00-855-9838 | SEAL ASSEMBLY, ISLAND | 5330 |
| 5330-00-202-5010 | SEAL, PLAIN ENCASED | 5330 |
| 5330-01-053-0907 | PACKING, PREFORMED | 5330 |
| 5330-01-338-7826 | GASKET, SPIRAL WOUND | 5330 |
| 5330-00-184-8459 | CORK AND RUBBER SHE | 5330 |
| 5330-01-126-1271 | SEAL, NONMETALLIC | 5330 |
| 5330-01-031-8374 | PACKING, PREFORMED | 5330 |
| 5330-01-606-4160 | Gasket | 5330 |
| 5330-01-154-1462 | SEAL, PLAIN | 5330 |
| 5330-00-174-4961 | GASKET | 5330 |
| 5330-01-087-1958 | SEAL, NONMETALLIC | 5330 |
| 5330-00-844-0754 | GASKET | 5330 |
| 5330-01-432-1220 | Seal, Plain | 5330 |
Need pricing?
NSN 5330-01-399-4660
Request Quote
Fast quote – response within 24 hours.