PRODUCT PREVIEW
📦 5340
NSN-based component
Ref: 5340-01-006-1145
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5340-01-006-1145
CATCH FRICTION
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5340-01-006-1145 – CATCH FRICTION is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5340, which groups similar components used in defense and industrial applications.
FSC 5340 – Federal Supply Class Overview
FSC 5340 covers miscellaneous hardware such as brackets, clips, clamps, and mountings used to secure components and assemblies on military and industrial equipment.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5340
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5340-01-604-1719 | PLATE, MOUNTING | 5340 |
| 5340-01-561-3089 | CLAMP, LOOP | 5340 |
| 5340-01-713-7488 | BRACKET, ANGLE | 5340 |
| 5340-01-718-1558 | Bracket, Angle | 5340 |
| 5340-00-286-9419 | CLAMP, LOOP | 5340 |
| 5340-00-842-2979 | BRACKET, MOUNTING | 5340 |
| 5340-01-272-2785 | STANDOFF,THREADED,SPACING | 5340 |
| 5340-01-700-6644 | HINGE, BUTT | 5340 |
| 5340-01-273-6522 | BRACKET, MOUNTING | 5340 |
| 5340-01-432-9775 | BRACKET, MOUNTING | 5340 |
| 5340-01-444-8238 | BRACKET, ANGLE | 5340 |
| 5340-01-563-9417 | COVER, ACCESS | 5340 |
| 5340-00-705-8039 | COVER, ACCESS | 5340 |
| 5340-01-215-6164 | COVER, ACCESS | 5340 |
| 5340-01-713-8680 | HANDLE, BOW | 5340 |
| 5340-01-084-0007 | BOOT DUST AND MOISTURE | 5340 |
| 5340-01-467-2002 | Clamp, Block | 5340 |
| 5340-01-143-6201 | SEAT, HELICAL COMPRESSION SPRING | 5340 |
| 5340-01-642-4265 | Bracket, Mounting | 5340 |
| 5340-01-597-5091 | CLIP, RETAINING | 5340 |
| 5340-01-567-8898 | PLATE, MOUNTING | 5340 |
| 5340-00-292-7099 | LEAF, BUTT HINGE | 5340 |
| 5340-01-193-0422 | Cap, Protective, Dust | 5340 |
| 5340-01-714-0423 | Clamp, Loop | 5340 |
| 5340-01-693-6794 | BRACKET, MOUNTING | 5340 |
| 5340-01-278-3303 | BRACKET, MOUNTING | 5340 |
| 5340-01-381-2561 | HANDLE,BAIL | 5340 |
| 5340-01-713-8596 | PLATE, MOUNTING | 5340 |
| 5340-01-292-3372 | COVER, ACCESS | 5340 |
| 5340-01-417-1082 | CLAMP,LOOP | 5340 |
Need pricing?
NSN 5340-01-006-1145
Request Quote
Fast quote – response within 24 hours.