PRODUCT PREVIEW
📦 5340
NSN-based component
Ref: 5340-01-084-0007
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5340-01-084-0007
BOOT DUST AND MOISTURE
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5340-01-084-0007 – BOOT DUST AND MOISTURE is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5340, which groups similar components used in defense and industrial applications.
FSC 5340 – Federal Supply Class Overview
FSC 5340 covers miscellaneous hardware such as brackets, clips, clamps, and mountings used to secure components and assemblies on military and industrial equipment.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5340
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5340-01-092-0443 | RETAINER, HELICAL COIL | 5340 |
| 5340-01-400-0454 | BRACKET, DOUBLE ANGLE | 5340 |
| 5340-01-394-8492 | PLUG, PROTECTIVE, DUST | 5340 |
| 5340-01-486-0876 | PLATE, MOUNTING | 5340 |
| 5340-00-241-6671 | CLAMP, LOOP | 5340 |
| 5340-12-352-2403 | DOOR, ACCESS, GENERAL | 5340 |
| 5340-01-717-0329 | CLIP, RETAINING | 5340 |
| 5340-01-039-8593 | HANDLE, MANUAL CONTROL | 5340 |
| 5340-01-133-0829 | DISK,SOLID,PLAIN | 5340 |
| 5340-01-718-1558 | Bracket, Angle | 5340 |
| 5340-00-598-3817 | Bumper | 5340 |
| 5340-01-713-7488 | BRACKET, ANGLE | 5340 |
| 5340-01-539-7440 | WHEEL, SOLID, NONMETALLIC | 5340 |
| 5340-00-343-1282 | STRAP, RETAINING | 5340 |
| 5340-01-341-0161 | BRACKET, MOUNTING | 5340 |
| 5340-01-251-6460 | STRAP, WEBBING | 5340 |
| 5340-01-627-9244 | CLAMP, LOOP | 5340 |
| 5340-00-282-3745 | HINGE, BUTT | 5340 |
| 5340-01-296-1735 | STRAP, RETAINING | 5340 |
| 5340-01-655-8087 | INSERT AND TOOL ASSEMBLY | 5340 |
| 5340-00-121-0738 | STRAP, RETAINING | 5340 |
| 5340-01-716-4594 | BRACKET, MOUNTING | 5340 |
| 5340-01-500-8286 | PLUG, PROTECTIVE, DUST | 5340 |
| 5340-01-273-6522 | BRACKET, MOUNTING | 5340 |
| 5340-01-714-5338 | Bracket, Angle | 5340 |
| 5340-01-102-6047 | CLIP, RETAINING | 5340 |
| 5340-00-705-8039 | COVER, ACCESS | 5340 |
| 5340-01-723-3076 | Strap, Retaining | 5340 |
| 5340-01-700-0300 | CLIP, SPRING TENSION | 5340 |
| 5340-01-460-0547 | Standoff, Threaded, Special | 5340 |
Need pricing?
NSN 5340-01-084-0007
Request Quote
Fast quote – response within 24 hours.