PRODUCT PREVIEW
📦 5340
NSN-based component
Ref: 5340-01-089-4991
Illustrative placeholder only — product photos and technical documentation are shared
during the formal quotation process, subject to OEM permissions and applicable export-control
regulations (ITAR/EAR).
NSN 5340-01-089-4991
BOOT, DUST AND MOISTURE
SAMPLE PRICE
On request
Quoted based on quantity and availability.
MINIMUM ORDER QUANTITY
1 pcs
Evaluation and bulk orders supported.
ESTIMATED LEAD TIME
On request
Stock items may ship same-day from NJ.
NSN Description
NSN 5340-01-089-4991 – BOOT, DUST AND MOISTURE is a NATO-codified part used in military and commercial supply chains. This item falls under FSC 5340, which groups similar components used in defense and industrial applications.
FSC 5340 – Federal Supply Class Overview
FSC 5340 covers miscellaneous hardware such as brackets, clips, clamps, and mountings used to secure components and assemblies on military and industrial equipment.
Why Choose Us?
A warehouse-backed, NCAGE-registered U.S. supply chain built on the capabilities of Elite Parts Logistics LLC (CAGE: 163M5).
🏭
Warehouse-backed availability
Many NSN items are already stocked in our U.S. facility, enabling fast dispatch for urgent requirements and ongoing programs.
🛡️
NCAGE-registered US vendor
Operations are conducted through Elite Part Logistics LLC (NCAGE: 163M5), an active vendor/distributor entity.
📦
Sample & full-lot supply
From low-quantity evaluation units to full production lots, we tailor supply to your contract size and delivery profile.
🔗
OEM-approved & traceable
Parts are sourced via OEM-approved and CAGE-coded channels with full documentation where required.
Related NSNs in FSC 5340
Browse additional NSN items that may support similar programs or sourcing requirements.
| NSN | Title | FSC |
|---|---|---|
| 5340-01-486-0876 | PLATE, MOUNTING | 5340 |
| 5340-01-716-1249 | BRACKET MOUNTING | 5340 |
| 5340-00-968-6325 | CATCH, CLAMPING | 5340 |
| 5340-01-161-1035 | COVER, ACCESS | 5340 |
| 5340-01-177-2655 | LEVER, MANUAL CONTROL | 5340 |
| 5340-01-439-8508 | Clamp, Loop | 5340 |
| 5340-01-193-0422 | Cap, Protective, Dust | 5340 |
| 5340-01-407-3544 | LOCK,DOOR | 5340 |
| 5340-00-554-3539 | BUTTON, PLUG | 5340 |
| 5340-01-713-9195 | BRACKET, ANGLE | 5340 |
| 5340-01-707-2641 | CLAMP, BLOCK | 5340 |
| 5340-01-128-5604 | CLIP, RETAINING | 5340 |
| 5340-01-649-6273 | STRIKE, CATCH | 5340 |
| 5340-01-713-8595 | BRACKET, MOUNTING | 5340 |
| 5340-01-560-5869 | BRACKET, MOUNTING | 5340 |
| 5340-00-631-5301 | RETAINER, NUT AND BOLT | 5340 |
| 5340-01-699-9517 | SCREW, CLOSE TOLERANCE | 5340 |
| 5340-01-714-4432 | BRACKET, MOUNTING | 5340 |
| 5340-01-597-5091 | CLIP, RETAINING | 5340 |
| 5340-01-400-0454 | BRACKET, DOUBLE ANGLE | 5340 |
| 5340-01-032-8146 | LATCH, BARREL | 5340 |
| 5340-00-302-6768 | LEVER, MANUAL CONTROL | 5340 |
| 5340-01-033-3910 | PLUNGER, DETENT | 5340 |
| 5340-01-713-8176 | BRACKET, MULTIPLE ANGLE | 5340 |
| 5340-00-614-6820 | Handle, Manual Control | 5340 |
| 5340-01-006-1145 | CATCH FRICTION | 5340 |
| 5340-01-700-8126 | Plug, Expansion | 5340 |
| 5340-01-700-0300 | CLIP, SPRING TENSION | 5340 |
| 5340-00-664-0584 | CLAMP, LOOP | 5340 |
| 5340-01-479-5466 | COVER, ACCESS | 5340 |
Need pricing?
NSN 5340-01-089-4991
Request Quote
Fast quote – response within 24 hours.